Investor Relations


    CEO's Note
    Share Information
    Share Capital
    Board of Directors
Share Capital

Year Event Nominal value Increase in number of shares Increase/ decrease in share capital Total number of shares Total share capital
1997 Company formation 100 SEK 1.000 100.000 SEK 1.000 100.000 SEK
2003 Rights issue 100 SEK 4.000 400.000 SEK 5.000 500.000  SEK
2003 Split 5 SEK 95.000 - 100.000 500.000  SEK
2005 Rights issue 5 SEK 669.200 3.346.000 SEK 769.200 3.846.000 SEK

2005

Split 0,25 SEK 14.714.800 - 15.384.000

3.846.000 SEK

2006 Write down 0,10 SEK -2.307.600 SEK 15.384.000 1.538.400 SEK
2007 Rights issue 0,10 SEK 186.279.968 18.627.997 SEK 201.663.968 20.166.397 SEK
2007 Rights issue 0,10 SEK 97.720.032 9.772.003 SEK 299.384.000 29.938.400 SEK
2007 Rights issue* 0,10 SEK 11.960.000 1.196.000 SEK 311.344.000 31.134.400 SEK
* Under registration

Registered share capital: 29.938.400 SEK
Registered share capital after registration of last rights issue: 31.134.400 SEK
Nominal value of share: 0,10 SEK
All shares have equal voting rights

The share capital is between 19.000.000 SEK and 76.000.000 SEK.




Svensk Version
© 2007 Global Gaming Factory AB, all rights reserved